Richlist

Richlist: Page 1 of 861   Next

Rank Address Share Ratio Balance
1 BURST-R8SQ-TUEM-DTHQ-7ATA3  (Exchange: Poloniex) 46.24 % 829,057,800.72 Burst (6,300.83928545 BTC)
2 BURST-HK9D-P74Q-XDEJ-D6PGM  (Exchange: Bittrex) 11.90 % 213,453,351.81 Burst (1,622.24547373 BTC)
3 BURST-SCM6-ARG7-4E6B-F6BPZ 5.58 % 100,004,584.00 Burst (760.03483840 BTC)
4 BURST-A7NY-ESG8-9VAT-DQJVF  (M2) 1.34 % 24,038,964.81 Burst (182.69613256 BTC)
5 BURST-EWCH-4MMY-EJUH-H6JGB 1.04 % 18,666,787.67 Burst (141.86758627 BTC)
6 BURST-525N-WULT-5S9B-ET3UH 1.02 % 18,200,103.00 Burst (138.32078280 BTC)
7 BURST-R8U4-U946-SCPD-5UX58 0.74 % 13,259,162.19 Burst (100.76963264 BTC)
8 BURST-7K5C-M8CQ-QQD4-2MJNP 0.70 % 12,487,129.46 Burst (94.90218390 BTC)
9 BURST-NURS-VZZ8-FZQJ-4C3FH 0.69 % 12,429,963.64 Burst (94.46772367 BTC)
10 BURST-M78H-JUVQ-VKJG-3H3HL 0.63 % 11,229,013.91 Burst (85.34050572 BTC)
11 BURST-84B8-8Y5B-MKVU-9XSK7 0.59 % 10,496,107.15 Burst (79.77041437 BTC)
12 BURST-VJZL-ULET-B2UJ-EGNG4 0.57 % 10,252,755.65 Burst (77.92094297 BTC)
13 BURST-5YBX-W97K-PEHB-C4XPX 0.56 % 10,010,375.03 Burst (76.07885020 BTC)
14 BURST-MZT7-HDHU-GYMV-EM7CX 0.56 % 10,006,860.13 Burst (76.05213702 BTC)
15 BURST-5M3F-REHB-PWRE-6E4HP  (M1) 0.55 % 9,809,572.30 Burst (74.55274948 BTC)
16 BURST-VGQA-97JM-YU7N-7S29B  (comp2) 0.53 % 9,451,141.52 Burst (71.82867554 BTC)
17 BURST-6KF9-QNWK-R4BC-7NVAJ  (MyFknZloto) 0.44 % 7,886,702.84 Burst (59.93894158 BTC)
18 BURST-VVB9-3EFF-99EC-HUUJN  (Dworf) 0.43 % 7,671,627.43 Burst (58.30436849 BTC)
19 BURST-XHQ2-VKF8-X82E-BN3DM (Exchange: C-CEX) 0.41 % 7,285,016.34 Burst (55.36612416 BTC)
20 BURST-62JU-UGV5-UPAS-FRNRK  (TreBernhard) 0.41 % 7,267,818.18 Burst (55.23541816 BTC)
21 BURST-DRY4-5Y27-UYDW-7956D  (A Horse with No Name) 0.34 % 6,040,286.00 Burst (45.90617360 BTC)
22 BURST-SYYS-QMGR-BCYN-BVQ2A 0.32 % 5,700,588.08 Burst (43.32446940 BTC)
23 BURST-6BJF-ZXMQ-2YGD-EDNG2  (IceBurst) 0.29 % 5,151,182.14 Burst (39.14898423 BTC)
24 BURST-EJBS-U433-2DAA-86RKE 0.28 % 5,000,000.52 Burst (38.00000399 BTC)
25 BURST-KKZS-476K-35TF-CW2S3  (Wall-E v781555) 0.23 % 4,135,758.57 Burst (31.43176517 BTC)
26 BURST-K43M-7GVE-GH34-AG9CN  (AG9CN) 0.22 % 4,000,000.00 Burst (30.40000000 BTC)
27 BURST-MVMT-77VM-V9J9-E668Z 0.22 % 3,986,670.24 Burst (30.29869380 BTC)
28 BURST-9HTR-WSSF-XY9H-7HUNW  (zzz) 0.21 % 3,838,564.81 Burst (29.17309253 BTC)
29 BURST-R55X-TRDN-YF73-6QWV8  (Manual Grenola) 0.18 % 3,312,812.00 Burst (25.17737120 BTC)
30 BURST-WD99-LKD8-SL7J-29UCE 0.18 % 3,310,711.26 Burst (25.16140559 BTC)
31 BURST-CS2H-E9KS-HD4W-E7VZW  (Jeffret Yetro) 0.18 % 3,300,002.00 Burst (25.08001520 BTC)
32 BURST-255F-ABSD-QKTA-3AXAV  (Vincent) 0.18 % 3,237,741.41 Burst (24.60683472 BTC)
33 BURST-9F3U-2KW4-X7L8-759Q9 0.17 % 3,121,762.46 Burst (23.72539467 BTC)
34 BURST-LE2K-G6Y2-WXL2-52VSN  (Outolintu) 0.17 % 3,097,159.87 Burst (23.53841505 BTC)
35 BURST-P6G2-X6R5-XJTE-A7SPA  (Kira Gigantis) 0.17 % 3,002,044.96 Burst (22.81554169 BTC)
36 BURST-R6UB-29EW-K2J4-6QE5Y  (only4me) 0.17 % 2,999,998.00 Burst (22.79998480 BTC)
37 BURST-JJGJ-UXYK-DWM7-7RB5X  (Roman) 0.16 % 2,786,002.27 Burst (21.17361722 BTC)
38 BURST-GREA-3NMA-EP6D-4UMJW 0.15 % 2,749,883.37 Burst (20.89911358 BTC)
39 BURST-7CNX-7HER-Q6GB-5UXBD  (BurstNation Dev Fund - Cold...) 0.15 % 2,638,796.00 Burst (20.05484960 BTC)
40 BURST-ELUD-YCSK-Q54L-EYS9S  (knopo4ka & solncce) 0.13 % 2,316,608.40 Burst (17.60622382 BTC)
41 BURST-MWYK-E4MF-JJT5-9CTXP 0.12 % 2,230,568.00 Burst (16.95231680 BTC)
42 BURST-WSUJ-VV2L-33QA-8NQZP 0.12 % 2,171,960.64 Burst (16.50690089 BTC)
43 BURST-BAG4-EERE-2DQU-2CWPD  (FXALTareeq) 0.12 % 2,154,483.66 Burst (16.37407578 BTC)
44 BURST-PCE9-ZCNG-UML8-4M5ED 0.12 % 2,099,773.33 Burst (15.95827732 BTC)
45 BURST-ZLK6-F5HZ-G6LX-7BNB5  (FuzzyBear) 0.11 % 2,045,522.18 Burst (15.54596857 BTC)
46 BURST-QSBU-JSUP-6KQP-EBB83  (My Investment Account) 0.11 % 2,003,803.72 Burst (15.22890826 BTC)
47 BURST-9A7D-FFFG-8AXK-5QH2N  (Hot wallet) 0.11 % 2,001,555.63 Burst (15.21182279 BTC)
48 BURST-JGPM-7PF7-9N82-7K4TQ 0.11 % 2,000,000.00 Burst (15.20000000 BTC)
49 BURST-SDAC-FFUD-SMCB-D3Q74  (2 Takte später) 0.11 % 1,918,036.42 Burst (14.57707676 BTC)
50 BURST-RBTR-T8YU-N3F2-3MNBC  (Gallon.He.China) 0.10 % 1,875,377.48 Burst (14.25286882 BTC)
51 BURST-475B-RJEF-UDTK-89FDX  (Ab-Diuuken) 0.10 % 1,849,999.00 Burst (14.05999240 BTC)
52 BURST-FS2R-XGMC-LDXX-68UC9 0.10 % 1,842,220.21 Burst (14.00087360 BTC)
53 BURST-KHQ3-N77G-D8UH-26Z7K  (Colin) 0.10 % 1,815,400.60 Burst (13.79704456 BTC)
54 BURST-TRSA-CW9F-M4UA-AYYA8 0.10 % 1,814,541.56 Burst (13.79051589 BTC)
55 BURST-3RZ4-USUC-4TR5-2MG6B 0.10 % 1,741,566.98 Burst (13.23590902 BTC)
56 BURST-KEAP-BK5W-35UG-7G9VQ 0.09 % 1,671,266.23 Burst (12.70162337 BTC)
57 BURST-64KU-U83J-F5S7-BVSK8  (funkyfusion) 0.09 % 1,668,842.62 Burst (12.68320388 BTC)
58 BURST-M289-8W26-AFCW-2HJPR  (David Allen) 0.09 % 1,657,650.59 Burst (12.59814451 BTC)
59 BURST-BNSN-S7CP-8F6V-DE8LV  (Nico) 0.09 % 1,655,496.29 Burst (12.58177178 BTC)
60 BURST-HXJK-TK7F-FL2N-9ND5U 0.09 % 1,571,185.61 Burst (11.94101064 BTC)
61 BURST-6F85-XSXE-CA6U-DUCPB  (Chesteer89) 0.09 % 1,567,163.76 Burst (11.91044456 BTC)
62 BURST-7PVN-MAYT-LZGN-ETLP7  (Nouveau) 0.09 % 1,544,131.19 Burst (11.73539707 BTC)
63 BURST-4TRC-4UZU-SV5L-9C946 0.09 % 1,543,357.61 Burst (11.72951784 BTC)
64 BURST-XEUW-JCYX-BSQ6-4ACRF  (DevFund - not getting paid...) 0.08 % 1,506,709.24 Burst (11.45099020 BTC)
65 BURST-68ZH-B5DN-ZT4R-9QG47  (wallet.dat) 0.08 % 1,500,000.00 Burst (11.40000000 BTC)
66 BURST-VPVN-G69N-NCDM-38P24  (Hugo Trevor) 0.08 % 1,455,002.00 Burst (11.05801520 BTC)
67 BURST-4GMF-KYYH-AYSQ-EDJUG 0.08 % 1,440,328.82 Burst (10.94649902 BTC)
68 BURST-WXSL-JFPN-5VBN-2N35S 0.08 % 1,419,833.17 Burst (10.79073212 BTC)
69 BURST-FZAL-FW7L-Z55R-6DRVF  (Kralle) 0.08 % 1,385,039.00 Burst (10.52629639 BTC)
70 BURST-335K-72U9-NFXW-7JPW5  (BR) 0.07 % 1,327,027.25 Burst (10.08540710 BTC)
71 BURST-CRN6-58ZG-B2EA-FUSRP 0.07 % 1,317,765.06 Burst (10.01501445 BTC)
72 BURST-DDD9-PHGL-GCNB-EQGNV 0.07 % 1,312,500.67 Burst (9.97500512 BTC)
73 BURST-MYVV-Z3W6-6JXT-FDE6T  (Alex.China) 0.07 % 1,305,602.94 Burst (9.92258233 BTC)
74 BURST-QP7X-WVFH-2YE3-9KNRA  (Primus) 0.07 % 1,302,261.06 Burst (9.89718407 BTC)
75 BURST-VQMY-ABQ6-5RZ6-7VYSS 0.07 % 1,280,119.60 Burst (9.72890896 BTC)
76 BURST-D5DW-AFJH-T3A4-2LGN7  (aspire) 0.07 % 1,271,191.72 Burst (9.66105709 BTC)
77 BURST-XL7W-6ZUD-FWMZ-F3WDP  (Happy BURST) 0.07 % 1,250,783.35 Burst (9.50595347 BTC)
78 BURST-N7KD-QHW7-6BVJ-GA5T2  (lmaonade80) 0.07 % 1,242,217.74 Burst (9.44085484 BTC)
79 BURST-DG38-4Z6P-G9SA-5A8RX  (MeCoinz) 0.07 % 1,204,454.88 Burst (9.15385712 BTC)
80 BURST-MRJG-8PDF-CADS-CW7ZC 0.07 % 1,199,871.94 Burst (9.11902673 BTC)
81 BURST-H57L-M445-E5XF-FKXGA 0.06 % 1,161,117.21 Burst (8.82449080 BTC)
82 BURST-TZH2-5ZAA-HDGL-B4GUM 0.06 % 1,138,490.12 Burst (8.65252489 BTC)
83 BURST-SKT3-BN4L-SKKQ-8TCBV 0.06 % 1,137,357.63 Burst (8.64391802 BTC)
84 BURST-RD3G-FELL-GJND-4NQW3 0.06 % 1,082,800.12 Burst (8.22928093 BTC)
85 BURST-S5ZR-7F3Z-VC5B-37JK3  (DL Trading Services) 0.06 % 1,070,468.60 Burst (8.13556135 BTC)
86 BURST-A76Z-HX8A-B7N6-9L4QX  (Michael MacDonald) 0.06 % 1,069,865.10 Burst (8.13097476 BTC)
87 BURST-CEVS-TCMD-LFNG-GG797 0.06 % 1,066,117.10 Burst (8.10248994 BTC)
88 BURST-PZZX-ZX6Q-45KW-EAYS5 0.06 % 1,064,636.76 Burst (8.09123935 BTC)
89 BURST-5HQS-QQMS-XTK7-8TX5E  (OctoBurst) 0.06 % 1,050,008.31 Burst (7.98006313 BTC)
90 BURST-Y4Z4-R8DF-Q2SE-BWMDE 0.06 % 1,047,634.52 Burst (7.96202236 BTC)
91 BURST-9Q4B-UZA8-RQSF-FJY7P  (Main Wallet) 0.06 % 1,042,283.60 Burst (7.92135533 BTC)
92 BURST-YDYF-2NGK-SUMG-DASMM  (Vifaworld_BCA) 0.06 % 1,029,369.39 Burst (7.82320739 BTC)
93 BURST-FLWM-RWJJ-8XBF-74Q5U  (XQNPos-Fund) 0.06 % 1,027,378.02 Burst (7.80807292 BTC)
94 BURST-SBDF-A7TQ-SHK4-6ARVU  (Vintgar) 0.06 % 1,017,185.25 Burst (7.73060791 BTC)
95 BURST-A53J-X6G3-VH2J-BXA9B  (tron525) 0.06 % 1,010,428.44 Burst (7.67925612 BTC)
96 BURST-HB8A-NHA3-RRUT-DVM8F  (FlippyCakes) 0.06 % 1,007,698.34 Burst (7.65850740 BTC)
97 BURST-FPC2-C4NJ-JFAR-F3D3U  (Rino Azarcon) 0.06 % 1,005,537.42 Burst (7.64208436 BTC)
98 BURST-CSJX-APKC-L573-BURST 0.06 % 1,005,184.36 Burst (7.63940110 BTC)
99 BURST-XJQP-UAC2-UETL-6EPAT  (VovS' Main Wallet) 0.06 % 1,004,379.86 Burst (7.63328697 BTC)
100 BURST-RNH3-FU9N-UF3T-8XZEJ  (B1 BURST Account) 0.06 % 1,001,646.42 Burst (7.61251279 BTC)